Menu

Service Alerts

  • BCTA Connect Expansion | BCTA is announcing a new Connect service, providing service to out-of-county destinations. Read more here!
  • BCTA Fare Changes | New BCTA fixed route fares will go into effect on March 2, 2026. Read more here!
  • BCTA Schedule Changes | January 5, 2026 | Please be sure to double check the appropriate schedule page for your route.
  • Stop Location Change | Route 1 to Beaver Falls | February 2, 2026 | The Route 1 Northbound stop at 3rd Avenue and 9th Street in Beaver Falls will be changing to a new location at 831 9th Street.
BCTA forward arrows icon BCTA forward arrows icon

ROUTE 2

SCHEDULES EFFECTIVE JANUARY 5, 2026

ROCHESTER TO AMBRIDGE

ROCHESTER - MONACA - ALIQUIPPA - AMBRIDGE

ALL SCHEDULES

ROCHESTER TO AMBRIDGE
WEEKDAY SCHEDULE
ROCHESTER TO AMBRIDGE
SATURDAY SCHEDULE
AMBRIDGE TO ROCHESTER
WEEKDAY SCHEDULE
AMBRIDGE TO ROCHESTER
SATURDAY SCHEDULE

WEEKDAY SCHEDULE

ROCHESTER TO AMBRIDGE

AM AM AM AM AM AM AM PM PM PM PM PM PM PM PM PM PM
ROCHESTER
Dep. Transportation Center 5:30 6:30 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30
CENTER
Dep. Wal-Mart Plaza 5:37 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37
Dep. Wagner Road (Target) 5:43 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 9:43
Dep. Beaver Valley Mall (El Paso) 5:47 6:47 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47 7:47 8:47 9:47
Dep. CCBC (Dome Parking Lot) 6:55 7:55 8:55 2:55 3:55 4:55
Dep. RJO Expressway Travel Center 5:03 6:03 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03 8:03 9:03 10:03
ALIQUIPPA
Dep. Admiral Street (Wendy's) 5:08 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 8:08 9:08 10:08
Dep. Green Garden Plaza (Giant Eagle) 5:15 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15 8:15 9:15 10:15
Dep. Main St & Brodhead Rd (Dollar Tree) 5:20 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20 10:20
Dep. 21st Street (Aldi) 5:22 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22 8:22 9:22 10:22
Dep. Tyler Street at Waugaman Street 5:27 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27 10:27
Dep. Wykes Street 5:31 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31 8:31 9:31 10:31
Dep. Franklin Avenue (Opp. Police Station) 5:37 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37 10:37
AMBRIDGE
Arr. 11th Street Park & Ride 5:45 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45 8:45 9:45 10:45

AMBRIDGE TO ROCHESTER

AM AM AM AM AM AM AM PM PM PM PM PM PM PM PM
AMBRIDGE
Dep. 11th Street at Ambridge Park & Ride 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
Dep. Merchant Street at 4th Street 6:04 7:04 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04 8:04 9:04
ALIQUIPPA
Dep. Frankling Avenue Police Station 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13 9:13
Dep. Wykes Street 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17
Dep. Tyler Street & Waugaman Street 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20 8:20 9:20
Dep. 21st Street (Aldi) 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25 8:25 9:25
Dep. Main Street at Brodhead Road (AutoZone) 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27
Dep. Green Garden Plaza (Giant Eagle) 6:32 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32 8:32 9:32
Dep. Admiral Street (O'Reilly Auto Parts) 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38 8:38 9:38
CENTER
Dep. RJO Expressway Travel Center 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 9:43
Dep. CCBC (Dome Parking Lot) 6:50 7:50 8:50 2:50 3:50 4:50
Dep. Beaver Valley Mall (El Paso) 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58 6:58 7:58 8:58 9:58
Dep. Wagner Road (First Commonwealth) 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:02 10:02
Dep. Wal-Mart Plaza 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08 8:08 9:08 10:08
ROCHESTER
Arr. Transportation Center 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15 8:15 9:15 10:15

SATURDAY / HOLIDAY SCHEDULE

ROCHESTER TO AMBRIDGE

AM AM AM AM AM AM PM PM PM PM PM PM PM
ROCHESTER
Dep. Transportation Center 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30
CENTER
Dep. Wal-Mart Plaza 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37
Dep. Wagner Road (Target) 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43
Dep. Beaver Valley Mall (El Paso) 7:47 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47 5:47 6:47
Dep. RJO Expressway Travel Center 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 6:03 7:03
ALIQUIPPA
Dep. Admiral Street (Wendy's) 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08
Dep. Green Garden Plaza (Giant Eagle) 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15
Dep. Main St & Brodhead Rd (Dunkin') 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20
Dep. 21st Street (Aldi) 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22 7:22
Dep. Tyler Street at Waugaman Street 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27
Dep. Wykes Street 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31 7:31
Dep. Franklin Avenue (Opp. Police Station) 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37
AMBRIDGE
Arr. 11th Street Park & Ride 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45

AMBRIDGE TO ROCHESTER

AM AM AM AM AM AM AM PM PM PM PM PM PM
AMBRIDGE
Dep. 11th Street at Ambridge Park & Ride 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00
Dep. Merchant Street at 4th Street 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04 5:04 6:04 7:04
ALIQUIPPA
Dep. Frankling Avenue Police Station 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13
Dep. Bethel Street & Wykes Street 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 8:17
Dep. tyler Street & Waugaman Street 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20 7:20
Dep. 21st Street (Aldi) 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25 7:25
Dep. Main Street at Brodhead Road (AutoZone) 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27
Dep. Green Garden (Giant Eagle) 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32 6:32 7:32
Dep. Admiral Street (O'Reilly Auto Parts) 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38 6:38 7:38
CENTER
Dep. RJO Expressway Travel Center 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43
Dep. Beaver Valley Mall (El Paso) 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
Dep. Wagner Road (First Commonwealth) 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02
Dep. Wal-Mart Plaza 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08
ROCHESTER
Arr. Transportation Center 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15

Can't make it to a transit center? Click below to download and print the public schedule at home!

 bcta schedule booklet BCTA STOP LIST

ROUTE MAP

BCTA Route 1 stop map