| AM |
AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |
| AMBRIDGE | | | | | | | | | | | | | | | | | |
| Dep. 11th Street at Ambridge Park & Ride | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
| BADEN | | | | | | | | | | | | | | | | | |
| Dep. Duss Avenue & Dearborn Street | 6:05 | 7:05 |
8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
| ECONOMY | |||||||||||||||||
| Dep. Northern Lights Shopping Center | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 |
| FREEDOM | | | | | | | | | | | | | | | | | |
| Dep. 3rd Avenue at 8th Street | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 |
| ROCHESTER | | | | | | | | | | | | | | | | | |
| Arr. Transportation Center | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 |
| Dep. Transportation Center | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| NEW BRIGHTON | |||||||||||||||||
| Dep. YMCA | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 |
| Dep. Brightwood Manor | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 |
| Dep. 3rd Avenue at 9th Street | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 |
| BEAVER FALLS | | | | | | | | | | | | | | | | | |
| Dep. 7th Avenue at 10th Street | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 |
| Dep. 7th Avenue at 17th Street (McDonald's) | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
| Dep. 43rd Street (Morado Dwellings) | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 |
| Dep. Chippewa Center (Dunham's) | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 |
| Dep. Central Square (Giant Eagle) | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 |
| Arr. Wal-Mart Supercenter | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 |
Traveling from out-of-county? Check the Route 5 page for schedule information!
| AM |
AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | PM | PM | PM | PM | |
| BEAVER FALLS | ||||||||||||||||||
| Dep. Wal-Mart Supercenter | 4:35 | 5:35 | 6:35 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:25 |
| Dep. Giant Eagle | 4:38 | 5:38 | 6:38 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | 7:28 | 8:28 | 9:28 |
| Dep. Chippewa Center (Dunhams) | 4:40 | 5:40 | 6:40 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 |
| Dep 43rd St (Morado Dwellings) | 4:50 | 5:50 | 6:50 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 |
| Dep. 7th Avenue at 17th Street | 4:55 | 5:55 | 6:55 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 |
| Dep. 7th Avenue at 10th Street | 5:00 | 6:00 | 7:00 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 |
| NEW BRIGHTON | ||||||||||||||||||
| Dep. 3rd Avenue at 9th Street | 5:05 | 6:05 | 7:05 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 |
| Dep 2024 Third Ave (Brightwood Manor) | 5:10 | 6:10 | 7:10 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
| 2236 Third Avenue (YMCA) | 5:11 | 6:11 |
7:11 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 |
| ROCHESTER | ||||||||||||||||||
| Arr. TRANSPORTATION CENTER | 5:18 | 6:18 | 7:18 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 |
| Dep. TRANSPORTATION CENTER | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| FREEDOM | ||||||||||||||||||
| Dep. 3rd Avenue opposite 8th Street | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 |
| ECONOMY | ||||||||||||||||||
| Dep. Northern Lights Shopping Center | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 |
| BADEN | ||||||||||||||||||
| Dep. Duss Ave opposite Dearborn Street | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 |
| AMBRIDGE | ||||||||||||||||||
| Arr. 11th Street at Ambridge Park and Ride Lot | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 |
Traveling from out-of-county? Check the Route 5 page for schedule information!
| AM |
AM | AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | |
| BEAVER FALLS | ||||||||||||
| Dep. Wal-Mart Supercenter | 6:35 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 |
| Dep. Giant Eagle | 6:38 | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 |
| Dep. Chippewa Center (Dunhams) | 6:40 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:20 | 2:30 | 3:30 | 4:30 | 5:30 |
| Dep 43rd St (Morado Dwellings) | 6:50 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 |
| Dep. 7th Avenue at 17th Street | 6:55 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 |
| Dep. 7th Avenue at 10th Street | 7:00 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 |
| NEW BRIGHTON | ||||||||||||
| Dep. 3rd Avenue at 9th Street | 7:05 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 |
| Dep 2024 Third Ave (Brightwood Manor) | 7:10 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 |
| 2236 Third Avenue (YMCA) | 7:11 | 8:01 |
9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 |
| ROCHESTER | ||||||||||||
| Arr. TRANSPORTATION CENTER | 7:18 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
| Dep. TRANSPORTATION CENTER | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| FREEDOM | ||||||||||||
| Dep. 3rd Avenue opposite 8th Street | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 |
| ECONOMY | ||||||||||||
| Dep. Northern Lights Shopping Center | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 |
| BADEN | ||||||||||||
| Dep. Duss Ave opposite Dearborn Street | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 |
| AMBRIDGE | ||||||||||||
| Arr. 11th Street at Ambridge Park and Ride Lot | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
| AM |
AM | AM | AM | AM | AM | AM | AM | PM | PM | |
| AMBRIDGE | | | | | | | | | | |
| Dep. 11th Street at Ambridge Park & Ride | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| BADEN | | | | | | | | | | |
| Dep. Duss Avenue & Dearborn Street | 8:05 | 9:05 |
10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
| ECONOMY | ||||||||||
| Dep. Northern Lights Shopping Center | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 |
| FREEDOM | | | | | | | | | | |
| Dep. 3rd Avenue at 8th Street | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 |
| ROCHESTER | | | | | | | | | | |
| Arr. Transportation Center | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 |
| Dep. Transportation Center | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 |
| NEW BRIGHTON | ||||||||||
| Dep. YMCA | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 |
| Dep. Brightwood Manor | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 |
| Dep. 3rd Avenue at 9th Street | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 |
| BEAVER FALLS | | | | | | | | | | |
| Dep. 7th Avenue at 10th Street | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 |
| Dep. 7th Avenue at 17th Street (McDonald's) | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 |
| Dep. 43rd Street (Morado Dwellings) | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 |
| Dep. Chippewa Center (Dunham's) | 9:03 | 10:03 | 11:03 | 12:03 | 1:03 | 2:03 | 3:03 | 4:03 | 5:03 | 6:03 |
| Dep. Central Square (Giant Eagle) | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 |
| Arr. Wal-Mart Supercenter | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |