Rochester to Beaver Valley Mall
AM | AM | AM | AM/PM | PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|
ROCHESTER | ||||||||
Dep. TRANSPORTATION CENTER | 8:40 | 9:45 | 10:50 | 11:55 | 1:00 | 2:05 | 3:10 | 4:15 |
BEAVER | ||||||||
Dep. Third Street at Insurance Street | 8:46 | 9:51 | 10:56 | 12:01 PM | 1:06 | 2:11 | 3:16 | 4:21 |
BRIGHTON | ||||||||
Dep. Medical Center | 8:51 | 9:56 | 11:01 | 12:06 | 1:11 | 2:16 | 3:21 | 4:26 |
Dep. Friendship Circle | 8:54 | 9:59 | 11:04 | 12:09 | 1:14 | 2:19 | 3:24 | 4:29 |
VANPORT | ||||||||
Dep. State Avenue opposite Dravo Street | 9:06 | 10:11 | 11:16 | 12:21 | 1:26 | 2:31 | 3:36 | 4:41 |
MONACA | ||||||||
Dep. Beaver Valley Mall (El Paso) | 9:12 | 10:17 | 11:22 | 12:27 | 1:32 | 2:37 | 3:42 | 4:47 |
Beaver Valley Mall to Rochester
AM | AM | AM | AM | PM | PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|---|
MONACA | |||||||||
Dep. Beaver Valley Mall (El Paso) | 9:14 | 10:19 | 11:24 | 12:29 | 1:34 | 2:39 | 3:44 | 4:49 | |
VANPORT | |||||||||
Dep. State Avenue at Dravo Street | 8:16 | 9:21 | 10:26 | 11:31 | 12:36 | 1:41 | 2:46 | 3:51 | 4:56 |
BEAVER | |||||||||
Dep. Third Street at Insurance Street | 8:20 | 9:25 | 10:30 | 11:35 | 12:40 | 1:45 | 2:50 | 3:55 | 5:00 |
ROCHESTER | |||||||||
Arr. TRANSPORTATION CENTER | 8:25 | 9:30 | 10:35 | 11:40 | 12:45 | 1:50 | 2:55 | 4:00 | 5:05 |