Route Schedule
Rochester to Beaver Valley Mall
AM | AM | AM | AM | AM | AM/PM | PM | PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCHESTER | |||||||||||
Dep. TRANSPORTATION CENTER | 6:30 | 7:35 | 8:40 | 9:45 | 10:50 | 11:55 | 1:00 | 2:05 | 3:10 | 4:15 | 5:20 |
BEAVER | |||||||||||
Dep. Third Street at Insurance Street | 6:36 | 7:41 | 8:46 | 9:51 | 10:56 | 12:01 PM | 1:06 | 2:11 | 3:16 | 4:21 | 5:26 |
BRIGHTON | |||||||||||
Dep. Medical Center | 6:41 | 7:46 | 8:51 | 9:56 | 11:01 | 12:06 | 1:11 | 2:16 | 3:21 | 4:26 | 5:31 |
Dep. Friendship Circle | 6:44 | 7:49 | 8:54 | 9:59 | 11:04 | 12:09 | 1:14 | 2:19 | 3:24 | 4:29 | 5:34 |
VANPORT | |||||||||||
Dep. State Avenue opposite Dravo Street | 6:56 | 8:01 | 9:06 | 10:11 | 11:16 | 12:21 | 1:26 | 2:31 | 3:36 | 4:41 | 5:46 |
MONACA | |||||||||||
Dep. Beaver Valley Mall (El Paso) | 7:02 | 8:07 | 9:12 | 10:17 | 11:22 | 12:27 | 1:32 | 2:37 | 3:42 | 4:47 | 5:52 |
Beaver Valley Mall to Rochester
AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MONACA | ||||||||||||
Dep. Beaver Valley Mall (El Paso) | 7:04 | 8:09 | 9:14 | 10:19 | 11:24 | 12:29 | 1:34 | 2:39 | 3:44 | 4:49 | 5:54 | |
VANPORT | ||||||||||||
Dep. State Avenue at Dravo Street | 6:11 | 7:11 | 8:16 | 9:21 | 10:26 | 11:31 | 12:36 | 1:41 | 2:46 | 3:51 | 4:56 | 6:01 |
BEAVER | ||||||||||||
Dep. Third Street at Insurance Street | 6:15 | 7:15 | 8:20 | 9:25 | 10:30 | 11:35 | 12:40 | 1:45 | 2:50 | 3:55 | 5:00 | 6:05 |
ROCHESTER | ||||||||||||
Arr. TRANSPORTATION CENTER | 6:20 | 7:20 | 8:25 | 9:30 | 10:35 | 11:40 | 12:45 | 1:50 | 2:55 | 4:00 | 5:05 | 6:10 |
Rochester to Beaver Valley Mall
AM | AM | AM | AM/PM | PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|
ROCHESTER | ||||||||
Dep. TRANSPORTATION CENTER | 8:40 | 9:45 | 10:50 | 11:55 | 1:00 | 2:05 | 3:10 | 4:15 |
BEAVER | ||||||||
Dep. Third Street at Insurance Street | 8:46 | 9:51 | 10:56 | 12:01 PM | 1:06 | 2:11 | 3:16 | 4:21 |
BRIGHTON | ||||||||
Dep. Medical Center | 8:51 | 9:56 | 11:01 | 12:06 | 1:11 | 2:16 | 3:21 | 4:26 |
Dep. Friendship Circle | 8:54 | 9:59 | 11:04 | 12:09 | 1:14 | 2:19 | 3:24 | 4:29 |
VANPORT | ||||||||
Dep. State Avenue opposite Dravo Street | 9:06 | 10:11 | 11:16 | 12:21 | 1:26 | 2:31 | 3:36 | 4:41 |
MONACA | ||||||||
Dep. Beaver Valley Mall (El Paso) | 9:12 | 10:17 | 11:22 | 12:27 | 1:32 | 2:37 | 3:42 | 4:47 |
Beaver Valley Mall to Rochester
AM | AM | AM | AM | PM | PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|---|
MONACA | |||||||||
Dep. Beaver Valley Mall (El Paso) | 9:14 | 10:19 | 11:24 | 12:29 | 1:34 | 2:39 | 3:44 | 4:49 | |
VANPORT | |||||||||
Dep. State Avenue at Dravo Street | 8:16 | 9:21 | 10:26 | 11:31 | 12:36 | 1:41 | 2:46 | 3:51 | 4:56 |
BEAVER | |||||||||
Dep. Third Street at Insurance Street | 8:20 | 9:25 | 10:30 | 11:35 | 12:40 | 1:45 | 2:50 | 3:55 | 5:00 |
ROCHESTER | |||||||||
Arr. TRANSPORTATION CENTER | 8:25 | 9:30 | 10:35 | 11:40 | 12:45 | 1:50 | 2:55 | 4:00 | 5:05 |
Rochester to Vanport
AM | AM | AM | AM | AM | AM/PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|---|
ROCHESTER | |||||||||
Dep. TRANSPORTATION CENTER | 6:30 | 7:35 | 8:40 | 9:45 | 10:50 | 11:55 | 1:00 | 2:05 | 3:10 |
BEAVER | |||||||||
Dep. Third Street at Insurance Street | 6:36 | 7:41 | 8:46 | 9:51 | 10:56 | 12:01 PM | 1:06 | 2:11 | 3:16 |
BRIGHTON | |||||||||
Dep. Medical Center | 6:41 | 7:46 | 8:51 | 9:56 | 11:01 | 12:06 | 1:11 | 2:16 | 3:21 |
Dep. Friendship Circle | 6:44 | 7:49 | 8:54 | 9:59 | 11:04 | 12:09 | 1:14 | 2:19 | 3:24 |
VANPORT | |||||||||
Dep. State Avenue opposite Dravo Street | 6:56 | 8:01 | 9:06 | 10:11 | 11:16 | 12:21 | 1:26 | 2:31 | 3:36 |
MONACA | |||||||||
Arr. Beaver Valley Mall (El Paso) | 7:02 | 8:07 | 9:12 | 10:17 | 11:22 | 12:27 | 1:32 | 2:37 | 3:42 |
Beaver Valley Mall to Rochester
AM | AM | AM | AM | AM | AM | PM | PM | PM | PM | |
---|---|---|---|---|---|---|---|---|---|---|
MONACA | ||||||||||
Dep. Beaver Valley Mall (El Paso) | 7:04 | 8:09 | 9:14 | 10:19 | 11:24 | 12:29 | 1:34 | 2:39 | 3:44 | |
VANPORT | ||||||||||
Dep. State Avenue at Dravo Street | 6:11 | 7:11 | 8:16 | 9:21 | 10:26 | 11:31 | 12:36 | 1:41 | 2:46 | 3:51 |
BEAVER | ||||||||||
Dep. Third Street at Insurance Street | 6:15 | 7:15 | 8:20 | 9:25 | 10:30 | 11:35 | 12:40 | 1:45 | 2:50 | 3:55 |
ROCHESTER | ||||||||||
Arr. TRANSPORTATION CENTER | 6:20 | 7:20 | 8:25 | 9:30 | 10:35 | 11:40 | 12:45 | 1:50 | 2:55 | 4:00 |
Route Fares
All Trips | $2.50 |
Reduced Fare Program (with approved ID) | $1.25 |
Senior Citizens (with approved ID) | Free |
Route Stops
Rochester to Monaca
TOWN | ADA ACCESS | ADDRESS | LANDMARK | STOP CODE |
---|---|---|---|---|
Rochester | YES | BCTA Transportation Center | 100 | |
Beaver | 3rd St at Lincoln | 290 3rd St opp. Trinity Bldg | 7004 | |
Beaver | YES | 3rd St at Beaver St | Citizens Bank | 7012 |
Beaver | YES | 3rd St at Insurance St | Park, Near “Fort McIntosh” Sign (Shelter) | 7016 |
Beaver | YES | 376 Market St | Home Health | 7020 |
Beaver | NO | Market St at 5th St | Jefferson Trace Apartments | 7024 |
Brighton | YES | Medical Center | Entrance “A” (Main Entrance) | 7028 |
Brighton | YES | Friendship Circle (East) | Near “Lifesteps” Sign | 7032 |
Brighton | YES | Friendship Circle (Entrance) | Friendship Commons (New Building) | 7036 |
Brighton | YES | Friendship Ridge | Gazebo Near Main Entrance | 7040 |
Brighton | YES | Francis Farmer Apartments | Main Entrance | 7044 |
Beaver | NO | Market St at 5th St | Opp. Jefferson Trace Apartments | 7048 |
Beaver | YES | Courthouse Parking Lot | Opp. Home Health | 7052 |
Beaver | YES | 3rd St at Buffalo St | Opp. A-Plus Mini Mart | 7060 |
Vanport | YES | 212 State Ave | Guzzetti Optometric | 7064 |
Vanport | YES | State Ave at Toy St | Housing Authority | 7068 |
Vanport | YES | State Ave opp. Dravo St | Van Buren Homes | 7072 |
Monaca | Beaver Valley Mall | El Paso Restaurant | 2044 |
Monaca to Rochester
TOWN | ADA ACCESS | ADDRESS | LANDMARK | STOP CODE |
---|---|---|---|---|
Monaca | YES | Beaver Valley Mall | El Paso Restaurant | 2044 |
Vanport | YES | State Ave at Dravo St | Opp. Van Buren Homes | 7071 |
Vanport | YES | State Ave at Locust St | Dr’s office Ear Nose & Throat | 7069 |
Vanport | YES | State Ave at Tamaqui Dr | Tamaqui Village | 7067 |
Beaver | YES | 3rd St at Chestnut St | Subway | 7063 |
Beaver | YES | 3rd St at Walnut St | Janney/Montgomery/Scott office | 7061 |
Beaver | YES | 3rd St at Buffalo St | A-Plus Mini Mart | 7059 |
Beaver | YES | 3rd St at Insurance St | Park Near “Matthew Quay” Sign (Shelter) | 7015 |
Beaver | YES | 3rd St at Beaver St | Snitger’s | 7011 |
Beaver | YES | 3rd St at Lincoln Ave | Trinity Bldg | 7003 |
Rochester | YES | BCTA Transportation Center | 100 |